Sad tale of the Toronto Academy of Medicine
The Toronto Academy of Medicine exists as a "shell" in a storage room at SUNNYBROOK Hospital in North Toronto. There is money deposited from the sale of the 288 Bloor building, the interest is used for a free yearly dinner lecture meeting at the VAUGHAN ESTATE donated to Sunnybrook Hospital. The acting President is Ophthalmologist John FOWLER MD(Tor.1958) FRCSC(1972) of 199 Golfdale road, Toronto M4N 2B7.Te:416- 483-5106.. The Academy has lost its Charitable status. There is no yearly AGM. .Recently Dr.Fowler commissioned Academy ties in Blue & Red. With support from the profession & industry, the Academy could be restored to its former important role in Toronto Medicine.
06 January, 2011
USA 15 TOP ACADEMIC INSTITUTIONS (The Scientist)
Best Places to Work 2010: Academia - Top 15 US Academic Institutions
Rank | Company Name | No. Full-Time Life Science Researchers | Federal Funding (in millions USD) | Papers Published in the Life Sciences | Citations per Paper*,** |
---|---|---|---|---|---|
1 | Princeton University, Princeton | 225*** | $42.7 | 3,323 | 33.35 |
2 | St. Judes Children's Hospital, Memphis | 837 | $66.5 | 4,493 | 26.98 |
3 | Van Andel Research Institute, Grand Rapids | 127 | $5.9 | 173 | 31.16 |
4 | J. David Gladstone Institutes, San Francisco | 330 | $34.0 | NA | NA |
5 | The Samuel Roberts Noble Foundation, Ardmore | 172 | $1.3 | 297 | 24.6 |
6 | Trudeau Institute | 39 | $10.0 | 251 | 32 |
7 | Children's Hospital Boston, Boston | 1,191 | $119.1 | 378 | 11.25 |
8 | Calvin College | 12 | $2.0 | NA | NA |
9 | University of Oklahoma Health Sciences Center, Oklahoma City | 304 | $80.2 | NA | NA |
10 | Institute for Systems Biology | 192 | $27.0 | 612 | 76 |
11 | Georgia Institute of Technology | 350 | $32.6 | 1,856 | 15.52 |
12 | Vanderbilt University, Nashville | 645 | $370.0 | 14,335 | 24.64 |
13 | Stanford University, Stanford | 826 | $338.7**** | 24,571 | 30.6 |
14 | Michigan State University, East Lansing | 950 | $240.0 | 10,869 | 14.83 |
15 | University of Rochester, Rochester | 1,352 | $194.6 | 10,371 | 21.66 |
* From ISI Web of Knowledge Essential Science Indicators, which covers the period Jan 1,2000 to February 28,2010. ** Includes papers in Agricultural Sciences, Biology/Biochemistry, Clinical Medicine,
Read more: Best Places to Work 2010: Academia - Top Institutions http://www.the-scientist.com/fragments/bptw/2010/academia/bptw-academia-top.jsp#large#ixzz1AJUr4mUJ
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment